<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>nofilmschool &#187; cinemeter</title>
	<atom:link href="http://nofilmschool.com/tag/cinemeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofilmschool.com</link>
	<description>read, discuss, learn: free film school for all</description>
	<lastBuildDate>Sat, 25 May 2013 02:12:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Your iPhone is a Light Meter, Waveform Monitor, and False-Color Display with $5 Cine Meter App</title>
		<link>http://nofilmschool.com/2013/01/cine-meter-iphone-app-light-waveform-monitor-false-color-display/</link>
		<comments>http://nofilmschool.com/2013/01/cine-meter-iphone-app-light-waveform-monitor-false-color-display/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 00:38:19 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[cinemeter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[falsecolor]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipodtouch]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lightmeter]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[waveform]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=41063</guid>
		<description><![CDATA[Talk about your digital leatherman: The number of ridiculously handy &#8212; and practical, and portable, all in one &#8212; apps for filmmaking on mobile devices is probably one of the greatest tech-vantages we&#8217;ve got going for us these days second to low-cost high-res acquisition. Uses range from lighting plot diagramming and shooting scheduling all the [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-41084 style-off" title="cine meter ios iphone ipad android smartphone mobile device app waveform monitor false color light exposure contrast shadows apps" src="http://nofilmschool.com/wp-content/uploads/2013/01/cine-mete-ios-iphone-ipad-android-smartphone-mobile-device-app-waveform-monitor-false-color-light-exposure-contrast-shadows-apps-224x111.jpg" alt="" width="224" height="111" />Talk about your digital leatherman: The number of <a href="http://nofilmschool.com/2012/10/5-handy-mobile-apps-filmmaking/">ridiculously handy</a> &#8212; and practical, and portable, all in one &#8212; <a href="http://nofilmschool.com/tag/app/">apps for filmmaking on mobile devices</a> is probably one of the greatest  tech-vantages we&#8217;ve got going for us these days second to low-cost high-res acquisition. Uses range from <a href="http://nofilmschool.com/2012/11/sylights-intuitive-lighting-diagram-app-ios-devices/">lighting plot diagramming</a> and <a href="http://nofilmschool.com/2012/06/shot-lister-app-makes-scheduling-real-time/">shooting scheduling</a> all the way to <a href="http://nofilmschool.com/2012/12/shoot-film-iphone-canon-dslrs-android-tablet/">Canon DSLR control via Android</a> and <a href="http://nofilmschool.com/2012/10/redsync-ios-app-control-epic-scarlet-remotely-through-apple-devices/">RED control via iOS</a> &#8212; there&#8217;s an app for all that, <a href="http://nofilmschool.com/2013/01/interactive-color-timing-master-class-app-spielberg/">and more</a>. Now, thanks to Adam Wilt of Pro Video Coalition (and a lot of other great stuff), your <a href="http://nofilmschool.com/tag/iphone/">iPhone</a> is now more of an asset on set than ever before &#8212; and that&#8217;s because his new $5 app <strong>Cine Meter</strong> turns your <a href="http://nofilmschool.com/tag/ios/">iOS device</a> into a light meter, waveform monitor and false-color display. <a href="http://nofilmschool.com/2013/01/cine-meter-iphone-app-light-waveform-monitor-false-color-display/#more-41063" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/01/cine-meter-iphone-app-light-waveform-monitor-false-color-display/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/01/cine-mete-ios-iphone-ipad-android-smartphone-mobile-device-app-waveform-monitor-false-color-light-exposure-contrast-shadows-apps-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/01/cine-mete-ios-iphone-ipad-android-smartphone-mobile-device-app-waveform-monitor-false-color-light-exposure-contrast-shadows-apps.jpg" medium="image">
			<media:title type="html"><![CDATA[cine mete ios iphone ipad android smartphone mobile device app waveform monitor false color light exposure contrast shadows apps]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/01/cine-mete-ios-iphone-ipad-android-smartphone-mobile-device-app-waveform-monitor-false-color-light-exposure-contrast-shadows-apps-125x69.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
