<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>nofilmschool &#187; color</title>
	<atom:link href="http://nofilmschool.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofilmschool.com</link>
	<description>read, discuss, learn: free film school for all</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:40:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#039;Blind Film Critic&#039; Tommy Edison Talks About Colors &amp; Dreams</title>
		<link>http://nofilmschool.com/2013/06/blind-film-critic-tommy-edison/</link>
		<comments>http://nofilmschool.com/2013/06/blind-film-critic-tommy-edison/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 21:57:57 +0000</pubDate>
		<dc:creator>Micah Van Hove</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=55706</guid>
		<description><![CDATA[Have you ever wondered what it would be like to be blind? Many of us couldn&#8217;t fathom life without the use of our eyes, and as filmmakers, visual information is everything. Or is it? The self-described &#8216;Blind Film Critic&#8217; Tommy Edison has an excellent catalog of videos from his YouTube channels that really have me thinking. Here [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-56311" alt="Tommy Edison Blind Film Critic" src="http://nofilmschool.com/wp-content/uploads/2013/06/Tommy-Edison-Blind-Film-Critic-224x119.png" width="224" height="119" />Have you ever wondered what it would be like to be blind? Many of us couldn&#8217;t fathom life without the use of our eyes, and as filmmakers, visual information is everything. Or is it? The self-described &#8216;Blind Film Critic&#8217; <a href="http://www.youtube.com/user/TommyEdisonXP?feature=watch">Tommy Edison</a> has an excellent catalog of videos from his YouTube channels that really have me thinking. Here Tommy answers questions about color, dreaming, attractiveness, and he even reviews movies! Hit the jump to get a glimpse into Tommy&#8217;s life. <a href="http://nofilmschool.com/2013/06/blind-film-critic-tommy-edison/#more-55706" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/06/blind-film-critic-tommy-edison/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://www.youtube-nocookie.com/v/v3RVuzivQLY" duration="146">
			<media:player url="http://www.youtube-nocookie.com/v/v3RVuzivQLY" />
			<media:title type="html"><![CDATA[&#039;Blind Film Critic&#039; Tommy Edison Talks About Colors &#38; Dreams - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[Have you ever wondered what it would be like to be blind? Many of us couldn&#039;t fathom life without the use of our eyes, and as filmmakers, visual information is everything. Or is it? The self-described &#039;Blind Film Critic&#039; Tommy Edison has an excellent catalog of videos from his YouTube channels tha]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/tommy-edison-blind-since-birth-talks-about-colors-dreams-nofilmschool1-224x168.jpg" />
			<media:keywords>blind,color,criticism,critics,watch</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/06/Tommy-Edison-Blind-Film-Critic-125x69.png" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/06/Tommy-Edison-Blind-Film-Critic.png" medium="image">
			<media:title type="html"><![CDATA[Tommy Edison Blind Film Critic]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/06/Tommy-Edison-Blind-Film-Critic-125x69.png" />
		</media:content>
	</item>
		<item>
		<title>Knowing Your Scopes: When to Trust Your Eye and the Most Useful Scopes of All</title>
		<link>http://nofilmschool.com/2013/05/knowing-your-scopes/</link>
		<comments>http://nofilmschool.com/2013/05/knowing-your-scopes/#comments</comments>
		<pubDate>Sat, 11 May 2013 22:48:40 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorcorrection]]></category>
		<category><![CDATA[colorgrading]]></category>
		<category><![CDATA[colorscience]]></category>
		<category><![CDATA[colortiming]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[provideocoalition]]></category>
		<category><![CDATA[scopes]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[vectorscope]]></category>
		<category><![CDATA[waveform]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=53702</guid>
		<description><![CDATA[Depending on the acquisition system, waveform monitors and vectorscopes can guide quality control of your imagery from shooting all the way down the pipeline to grading, mastering, and compression for delivery. Scopes can seem a little intimidating and esoteric to the new user, but getting the basics down can really help in owning your image. [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-37796" alt="waveform monitor histogram after effects adobe" src="http://nofilmschool.com/wp-content/uploads/2012/12/waveform-monitor-histogram-after-effects-adobe-e1368300847314-224x168.jpg" width="224" height="168" />Depending on the acquisition system, waveform monitors and vectorscopes can guide quality control of your imagery from shooting all the way down the pipeline to grading, mastering, and compression for delivery. Scopes can seem a little intimidating and esoteric to the new user, but <a href="http://nofilmschool.com/2012/12/color-correction-colorist-steve-hullfish/">getting the basics down</a> can really help in owning your image. Recently, <a href="http://vanhurkman.com/wordpress/?page_id=2">Alexis Van Hurkman</a> over at ProVideo Coalition has answered some key questions about scopes: find out which ones he considers the most indispensable below, plus when it may be a good idea to trust your own pair of eyes in making adjustments &#8212; even when your scopes are reading &#8216;A-Okay.&#8217; <a href="http://nofilmschool.com/2013/05/knowing-your-scopes/#more-53702" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/05/knowing-your-scopes/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/waveform-monitor-histogram-after-effects-adobe-e1368300847314-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2012/12/waveform-monitor-histogram-after-effects-adobe-e1368300847314.jpg" medium="image">
			<media:title type="html"><![CDATA[waveform monitor histogram after effects adobe]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/waveform-monitor-histogram-after-effects-adobe-e1368300847314-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Premiere Pro Tutorial: Using &#039;Leave Color&#039; &amp; &#039;Change to Color&#039; to Create Highly Stylized Looks in Your NLE</title>
		<link>http://nofilmschool.com/2013/05/premiere-pro-tutorial-leave-color-change-color-effects/</link>
		<comments>http://nofilmschool.com/2013/05/premiere-pro-tutorial-leave-color-change-color-effects/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:52:33 +0000</pubDate>
		<dc:creator>Robert Hardy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorcorrection]]></category>
		<category><![CDATA[premierepro]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=53354</guid>
		<description><![CDATA[We&#8217;ve been talking quite a bit about Adobe over the past few months, as they&#8217;ve announced new versions of all their major desktop applications and ended the Creative Suite as we know it. Even though some folks are none too thrilled with Adobe right now due to the complete switch to the Creative Cloud, they [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-53358" alt="Sin City" src="http://nofilmschool.com/wp-content/uploads/2013/05/Sin-City-224x139.jpg" width="224" height="139" />We&#8217;ve been talking quite a bit about Adobe over the past few months, as they&#8217;ve <a title="What's Next for Adobe? Get a Sneak Peek Before NAB, Plus 40% off Creative Suite Through April 19th" href="http://nofilmschool.com/2013/04/adobe-sneak-peek-nab-2013-40-percent-off-creative-suite/">announced new versions</a> of all their major desktop applications and <a title="Adobe Ends Creative Suite, New Software Versions Will Only Be Available Through Creative Cloud" href="http://nofilmschool.com/2013/05/adobe-ends-creative-suite-new-versions-creative-cloud/">ended the Creative Suite</a> as we know it. Even though some folks are none too thrilled with Adobe right now due to the complete switch to the Creative Cloud, they still make what many consider to be the rising star of NLEs with Premiere Pro, and it&#8217;s more packed than ever with features to make filmmaker&#8217;s lives easier. Today we&#8217;re going to explore two of the lesser known color effects that come with Premiere Pro, the Leave Color and Change to Color effects. While these might not be something you will use day-to-day, they&#8217;re an excellent option when you need to create some highly stylized shots at a moment&#8217;s notice. So without any further ado, here are the tutorials, straight from <a href="http://library.creativecow.net/series/Premiere-Pro-Basics-CS6--above-with-Andrew-Devis">Creative COW</a>: <a href="http://nofilmschool.com/2013/05/premiere-pro-tutorial-leave-color-change-color-effects/#more-53354" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/05/premiere-pro-tutorial-leave-color-change-color-effects/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://www.youtube-nocookie.com/v/NUgnneSk_cQ" duration="366">
			<media:player url="http://www.youtube-nocookie.com/v/NUgnneSk_cQ" />
			<media:title type="html"><![CDATA[Premiere Pro Tutorial: Using &#039;Leave Color&#039; &#38; &#039;Change to Color&#039; to Create Highly Stylized Looks in Your NLE - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[We&#039;ve been talking quite a bit about Adobe over the past few months, as they&#039;ve announced new versions of all their major desktop applications and ended the Creative Suite as we know it. Even though some folks are none too thrilled with Adobe right now due to the complete switch to the Creative Clou]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/premiere-pro-tutorial-using-leave-color-change-to-color-to-create-highly-stylized-looks-in-your-nle-nofilmschool-224x168.jpg" />
			<media:keywords>adobe,color,colorcorrection,premierepro,tutorial</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/Sin-City-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/05/Sin-City.jpg" medium="image">
			<media:title type="html"><![CDATA[Sin City]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/Sin-City-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Building Color Models and Exploring Color Spaces in Three Dimensions with Blender</title>
		<link>http://nofilmschool.com/2013/03/color-space-modeling-blender-mark-meyer/</link>
		<comments>http://nofilmschool.com/2013/03/color-space-modeling-blender-mark-meyer/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 00:13:22 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorcorrection]]></category>
		<category><![CDATA[colorgrading]]></category>
		<category><![CDATA[colorscience]]></category>
		<category><![CDATA[colorspace]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=47759</guid>
		<description><![CDATA[Color spaces and color models can be difficult to wrap your head around completely. There are additive and subtractive spaces, like RGB vs. CMYK, and different format/display technologies, like analog&#8217;s YUV vs. digital&#8217;s YCbCr &#8212; all of which you may have to traverse to achieve the final &#8216;look&#8217; you want for your imagery. Not to [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-47995 style-off" title="mark meyer rgb Color science Cube-wheel" src="http://nofilmschool.com/wp-content/uploads/2013/03/mark-meyer-rgb-Color-science-Cube-wheel-e1364585429481-224x153.jpg" alt="" width="224" height="153" />Color spaces and color models can be difficult to wrap your head around completely. There are additive and subtractive spaces, like RGB vs. CMYK, and different format/display technologies, like analog&#8217;s YUV vs. digital&#8217;s YCbCr &#8212; all of which you may have to traverse to achieve the final &#8216;look&#8217; you want for your imagery. Not to mention that many color spaces are not absolute, meaning they don&#8217;t profile device-specific color representation. This can certainly induce a bit of a headache for newcomers to the color science realm. A great post by photographer Mark Meyer, featured recently on PetaPixel, explains how you can quite literally better-orient yourself to color spaces and models by, well, modeling them &#8212; in <a href="http://nofilmschool.com/tag/blender/">3D open suite Blender</a>, no less. <a href="http://nofilmschool.com/2013/03/color-space-modeling-blender-mark-meyer/#more-47759" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/03/color-space-modeling-blender-mark-meyer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/03/mark-meyer-rgb-Color-science-Cube-wheel-e1364585429481-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/03/mark-meyer-rgb-Color-science-Cube-wheel-e1364585429481.jpg" medium="image">
			<media:title type="html"><![CDATA[mark meyer rgb Color science Cube-wheel]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/03/mark-meyer-rgb-Color-science-Cube-wheel-e1364585429481-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Panasonic&#039;s Revolutionary New &#039;Micro Color Splitter&#039; Sensor Filter Doubles Light Sensitivity</title>
		<link>http://nofilmschool.com/2013/02/panasonic-micro-color-diffracting-sensor/</link>
		<comments>http://nofilmschool.com/2013/02/panasonic-micro-color-diffracting-sensor/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:02:38 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aaton]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[CCDsensor]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorscience]]></category>
		<category><![CDATA[diffraction]]></category>
		<category><![CDATA[foveonx3]]></category>
		<category><![CDATA[imageprocessing]]></category>
		<category><![CDATA[lightfield]]></category>
		<category><![CDATA[lytro]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[penelopedelta]]></category>
		<category><![CDATA[plenoptic]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[x3]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=43059</guid>
		<description><![CDATA[The most common way we get color images with digital cameras is with a Bayer pattern CMOS sensor, but there are plenty of variations on that design being used today. The upcoming Aaton Penelope Delta uses a Bayer pattern over a Dalsa CCD, for example, while the RED EPIC-M Monochrome uses the MX CMOS sensor [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-43106 style-off" title="panasonic image sensor diffraction micro color splitter cmos ccd chip camera diagram" src="http://nofilmschool.com/wp-content/uploads/2013/02/panasonic-image-sensor-diffraction-micro-color-splitter-cmos-ccd-chip-camera-diagram-e1360211452226-224x195.jpg" alt="" width="224" height="195" />The most common way we get color images with digital cameras is with a Bayer pattern CMOS sensor, but there are plenty of variations on that design being used today. The upcoming <a href="http://nofilmschool.com/2012/10/aatons-penelope-delta-camera/">Aaton Penelope Delta</a> uses a Bayer pattern over a Dalsa <a href="http://nofilmschool.com/2012/06/ever-wondered-how-a-ccd-sensor-works/">CCD</a>, for example, while the <a href="http://nofilmschool.com/2012/10/red-epic-m-monochrome-footage/">RED EPIC-M Monochrome</a> uses the MX CMOS sensor foregoing color filtration entirely. By their very nature, though, color filters of any kind cut down the amount of light transmitted to the sensor. That&#8217;s why Panasonic is developing a brand new type of color filter that will employ <strong>diffraction</strong> to split up the color spectrum, instead of filtration, and thus will be capable of doubling the light sensitivity of the sensor. <a href="http://nofilmschool.com/2013/02/panasonic-micro-color-diffracting-sensor/#more-43059" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/02/panasonic-micro-color-diffracting-sensor/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/02/panasonic-image-sensor-diffraction-micro-color-splitter-cmos-ccd-chip-camera-diagram-e1360211452226-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/02/panasonic-image-sensor-diffraction-micro-color-splitter-cmos-ccd-chip-camera-diagram-e1360211452226.jpg" medium="image">
			<media:title type="html"><![CDATA[panasonic image sensor diffraction micro color splitter cmos ccd chip camera diagram]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/02/panasonic-image-sensor-diffraction-micro-color-splitter-cmos-ccd-chip-camera-diagram-e1360211452226-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>A Colorist’s Perspective: Practical Comparisons of DaVinci Resolve and Apple Color</title>
		<link>http://nofilmschool.com/2012/08/colorists-perspective-practical-comparisons-davinci-resolve-apple-color/</link>
		<comments>http://nofilmschool.com/2012/08/colorists-perspective-practical-comparisons-davinci-resolve-apple-color/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 13:36:05 +0000</pubDate>
		<dc:creator>Tristan Kneschke</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applecolor]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorcorrection]]></category>
		<category><![CDATA[davinciresolve]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=27199</guid>
		<description><![CDATA[This is a guest post by Tristan Kneschke. With the release of Apple Color several years ago, the once-niche field of high-end color grading trickled down to the average user. When Blackmagic released DaVinci Resolve on Mac it became more obvious that color grading was the next big wave. Having already been grading professionally with [...]]]></description>
				<content:encoded><![CDATA[<p><em>This is a guest post by <a href="http://www.exitedit.com" target="_blank">Tristan Kneschke</a>.<br />
</em></p>
<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-27204" title="Color HSL Key" src="http://nofilmschool.com/wp-content/uploads/2012/08/Color-HSL-Key-224x116.jpg" alt="" width="224" height="116" />With the release of <a href="http://nofilmschool.com/tag/applecolor/">Apple Color</a> several years ago, the once-niche field of high-end color grading trickled down to the average user. <a href="http://nofilmschool.com/tag/davinciresolve/">When Blackmagic released DaVinci Resolve</a> on Mac it became more obvious that color grading was the next big wave. Having already been grading professionally with Color shortly after it was released, I quickly decided to invest in a traveling DaVinci Resolve Mac Pro tower. The client demand for color grading in particular, and a traveling station specifically, has grown my business at a rate I never thought possible. Now, <a href="http://nofilmschool.com/2012/08/blackmagic-has-released-davinci-resolve-9-beta/">with Resolve 9 nearing its official</a>, non-beta release, <a href="http://nofilmschool.com/tag/blackmagic/">Blackmagic has separated itself</a> even more from Apple&#8217;s killed product. <a href="http://nofilmschool.com/2012/08/colorists-perspective-practical-comparisons-davinci-resolve-apple-color/#more-27199" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2012/08/colorists-perspective-practical-comparisons-davinci-resolve-apple-color/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/08/Color-HSL-Key-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2012/08/Color-HSL-Key.jpg" medium="image">
			<media:title type="html"><![CDATA[Color HSL Key]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/08/Color-HSL-Key-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Improve Your Color Correction Skills While Playing the &#039;Color&#039; Game</title>
		<link>http://nofilmschool.com/2012/05/improve-color-correction-skills-color-game/</link>
		<comments>http://nofilmschool.com/2012/05/improve-color-correction-skills-color-game/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:02:04 +0000</pubDate>
		<dc:creator>Joe Marine</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorcorrection]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=23015</guid>
		<description><![CDATA[Many argue the legitimacy of games when it comes to learning, but games can certainly exercise the mind if they challenge you to think and problem-solve. I&#8217;ve never really seen a game of any kind that could possibly help me become a better filmmaker &#8212; that is, until now. If you&#8217;re brand new to color [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-23017 style-off" title="Color Correction Game" src="http://nofilmschool.com/wp-content/uploads/2012/05/Color-Correction-Game-224x223.jpg" alt="" width="157" height="156" />Many argue the legitimacy of games when it comes to learning, but games can certainly exercise the mind if they challenge you to think and problem-solve. I&#8217;ve never really seen a game of any kind that could possibly help me become a better filmmaker &#8212; that is, until now. If you&#8217;re brand new to color correction, or even any sort of graphic art where color is involved, there is now a game called <a href="http://color.method.ac/">Color</a> that will help you improve your skills. <a href="http://nofilmschool.com/2012/05/improve-color-correction-skills-color-game/#more-23015" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2012/05/improve-color-correction-skills-color-game/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/05/Color-Correction-Game-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2012/05/Color-Correction-Game.jpg" medium="image">
			<media:title type="html"><![CDATA[Color Correction Game]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/05/Color-Correction-Game-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Gamma &amp; Density Co. Bringing $400 On-Set Color-Correction App to iPhone/iPad</title>
		<link>http://nofilmschool.com/2011/05/gamma-density-bringing-400-on-set-color-correction/</link>
		<comments>http://nofilmschool.com/2011/05/gamma-density-bringing-400-on-set-color-correction/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:54:06 +0000</pubDate>
		<dc:creator>Ryan Koo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorcorrection]]></category>
		<category><![CDATA[dit]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[on-set]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=12049</guid>
		<description><![CDATA[Gamma &#038; Density make high-end tools for DIT (Digital Imaging Technicians) such as their complex 3cP data management system. However, as more and more productions go digital, it seems to me there will be a need for a more budget-friendly DIT solution. Utilizing the iPad seems like a perfect way to allow cinematographers and directors [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  src="http://nofilmschool.com/wp-content/uploads/2011/05/imagecontrol-224x176.gif" alt="" title="imagecontrol" width="224" height="176" class="alignleft size-medium wp-image-12055 style-off" /><a href="http://3cp.gammadensity.com/home.html">Gamma &#038; Density</a> make high-end tools for DIT (Digital Imaging Technicians) such as their complex <a href="http://3cp.gammadensity.com/index-2-prod-discover-3cP.html">3cP</a> data management system. However, as more and more productions go digital, it seems to me there will be a need for a more budget-friendly DIT solution. Utilizing the iPad seems like a perfect way to allow cinematographers and directors to communicate their aesthetic intentions on-set. However, G&#038;D&#8217;s $400 pricing seems a bit high for the indie crowd; anyone know of any alternatives? Here&#8217;s the promo video: <a href="http://nofilmschool.com/2011/05/gamma-density-bringing-400-on-set-color-correction/#more-12049" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2011/05/gamma-density-bringing-400-on-set-color-correction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://www.youtube-nocookie.com/v/CmqtIQRNpN8" duration="89">
			<media:player url="http://www.youtube-nocookie.com/v/CmqtIQRNpN8" />
			<media:title type="html"><![CDATA[Gamma &#38; Density Co. Bringing $400 On-Set Color-Correction App to iPhone/iPad - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[Gamma &#38; Density make high-end tools for DIT (Digital Imaging Technicians) such as their complex 3cP data management system. However, as more and more productions go digital, it seems to me there will be a need for a more budget-friendly DIT solution. Utilizing the iPad seems like a perfect way to al]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2011/05/gamma-density-co-bringing-400-on-set-color-correction-app-to-iphoneipad-nofilmschool-224x168.jpg" />
			<media:keywords>color,colorcorrection,dit,ios,ipad,iphone,on-set</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2011/05/imagecontrol-125x69.gif" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2011/05/imagecontrol.gif" medium="image">
			<media:title type="html"><![CDATA[imagecontrol]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2011/05/imagecontrol-125x69.gif" />
		</media:content>
	</item>
		<item>
		<title>Apple Announces Redesigned 64-Bit Final Cut Pro X with Background Rendering for $299</title>
		<link>http://nofilmschool.com/2011/04/apple-announces-redesigned-64-bit-final-cut-pro-x-with-background-rendering/</link>
		<comments>http://nofilmschool.com/2011/04/apple-announces-redesigned-64-bit-final-cut-pro-x-with-background-rendering/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:25:18 +0000</pubDate>
		<dc:creator>Ryan Koo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[finalcut]]></category>
		<category><![CDATA[finalcutpro]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=11451</guid>
		<description><![CDATA[I&#8217;m live at the sold-out FCPUG SuperMeet in Las Vegas, where the &#8220;surprise&#8221; guest has turned out to be none other than Apple (&#8220;surprise&#8221; is in quotes because everyone, this site included, expected it to be AAPL). As expected, Apple has announced the new version of Final Cut Pro, now called Final Cut Pro X, [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://nofilmschool.com/wp-content/uploads/2011/04/Final-Cut-Pro-X1-616x383.jpg" alt="" title="Final Cut Pro X" width="616" height="383" class="aligncenter size-large wp-image-11515 style-off" /></p>
