<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>nofilmschool &#187; encoding</title>
	<atom:link href="http://nofilmschool.com/tag/encoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofilmschool.com</link>
	<description>read, discuss, learn: free film school for all</description>
	<lastBuildDate>Sun, 19 May 2013 18:40:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Opening Up 4K: Sony Expands Consumer 4K Market Compatibility with XAVC S</title>
		<link>http://nofilmschool.com/2013/04/sony-expands-xavc-s-consumer-4k/</link>
		<comments>http://nofilmschool.com/2013/04/sony-expands-xavc-s-consumer-4k/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:24:36 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[f5]]></category>
		<category><![CDATA[f55]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[fs700]]></category>
		<category><![CDATA[h264]]></category>
		<category><![CDATA[prosumer]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sonyf5]]></category>
		<category><![CDATA[sonyf55]]></category>
		<category><![CDATA[sonyfs700]]></category>
		<category><![CDATA[xavc]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=50252</guid>
		<description><![CDATA[Sony&#8217;s tight cluster of NAB 2013 4K-centric announcements featured some of the most affordably priced UHD TVs yet seen all the way over to the external recorder-enabled 4K shooting capabilities of its FS700. The latter announcement also made it clear that Sony is looking to put a wide variety of encoding and format options into [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-50269 style-off" title="sony 4k h264 avchd long gop xavc s codec format mpeg4 mp4" src="http://nofilmschool.com/wp-content/uploads/2013/04/sony-4k-h264-avchd-long-gop-xavc-s-codec-format-mpeg4-mp4-e1366064479100-224x79.jpg" alt="" width="224" height="79" />Sony&#8217;s tight cluster of <a href="http://nofilmschool.com/tag/nab2013/">NAB 2013</a> 4K-centric announcements featured <a href="http://nofilmschool.com/2013/04/sony-4k-affordable-uhd-tv-media-hub-distribution/">some of the most affordably priced UHD TVs</a> yet seen all the way over to the external <a href="http://nofilmschool.com/2013/04/sony-fs700-4k-external-recorders/">recorder-enabled 4K shooting capabilities of its FS700</a>. The latter announcement also made it clear that Sony is looking to put a wide variety of encoding and format options into the hands of shooters &#8212; and beyond, potentially. Aside from external and third-party recording expansion, Sony is opening up <a href="http://nofilmschool.com/tag/xavc/">its efficient 4K XAVC codec</a> &#8212; native to the F5 family &#8212; to the consumer as well as the prosumer. Read on for some details regarding these new &#8216;lite&#8217; encoding/wrapper options, dubbed <strong>XAVC S</strong>. <a href="http://nofilmschool.com/2013/04/sony-expands-xavc-s-consumer-4k/#more-50252" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/sony-expands-xavc-s-consumer-4k/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/sony-4k-h264-avchd-long-gop-xavc-s-codec-format-mpeg4-mp4-e1366064479100-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/sony-4k-h264-avchd-long-gop-xavc-s-codec-format-mpeg4-mp4-e1366064479100.jpg" medium="image">
			<media:title type="html"><![CDATA[sony 4k h264 avchd long gop xavc s codec format mpeg4 mp4]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/sony-4k-h264-avchd-long-gop-xavc-s-codec-format-mpeg4-mp4-e1366064479100-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>H.265 is Now Officially Approved, is 4K Streaming and Broadcast Just Around the Corner?</title>
		<link>http://nofilmschool.com/2013/01/h265-hevc-video-streaming-4k/</link>
		<comments>http://nofilmschool.com/2013/01/h265-hevc-video-streaming-4k/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 02:25:25 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[h264]]></category>
		<category><![CDATA[h265]]></category>
		<category><![CDATA[hevc]]></category>
		<category><![CDATA[hometheater]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[techspecs]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webvideo]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=41840</guid>
		<description><![CDATA[Technology&#8217;s progression sometimes moves with consistent momentum, and sometime comes in spurts. For instance, processors of mobile devices regularly decrease in size and price with relation to power &#8212; while, at the same time, the speed of your internet connection may not change much at all for several years, and make a great leap whenever [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-41841 style-off" title="h.265 h265 hevc high efficiency video codec coding encoding download streaming hd 4k" src="http://nofilmschool.com/wp-content/uploads/2013/01/h.265-h265-hevc-high-efficiency-video-codec-coding-encoding-download-streaming-hd-4k-e1359417564820-224x112.jpg" alt="" width="224" height="112" />Technology&#8217;s progression sometimes moves with consistent momentum, and sometime comes in spurts. For instance, processors of mobile devices regularly decrease in size and price with relation to power &#8212; while, at the same time, the speed of your internet connection may not change much at all for several years, and make a great leap whenever it does. Both of these tendencies of advancement seem to inform High Efficiency Video Coding, A.K.A. <strong>H.265</strong> &#8212; <a href="http://nofilmschool.com/2012/12/hevc-aka-h-265-1-billion-devices/">the successor to that other codec</a> with which we&#8217;re all quite familiar (H.264). Improving efficiency by around double, H.265 aims to set the standard for <strong>the next decade</strong> in video streaming and encoding &#8212; and it&#8217;s going to ease mobile data congestion and likely make 4K a reality much sooner than many would have anticipated. <a href="http://nofilmschool.com/2013/01/h265-hevc-video-streaming-4k/#more-41840" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/01/h265-hevc-video-streaming-4k/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/01/h.265-h265-hevc-high-efficiency-video-codec-coding-encoding-download-streaming-hd-4k-e1359417564820-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/01/h.265-h265-hevc-high-efficiency-video-codec-coding-encoding-download-streaming-hd-4k-e1359417564820.jpg" medium="image">
			<media:title type="html"><![CDATA[h.265 h265 hevc high efficiency video codec coding encoding download streaming hd 4k]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/01/h.265-h265-hevc-high-efficiency-video-codec-coding-encoding-download-streaming-hd-4k-e1359417564820-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Vimeo Respects the Specs: Better Audio Quality Encoding, Frame Rate Guidelines Update</title>
		<link>http://nofilmschool.com/2013/01/vimeo-better-audio-quality-frame-rate-guideline-update/</link>
		<comments>http://nofilmschool.com/2013/01/vimeo-better-audio-quality-frame-rate-guideline-update/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 03:40:02 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[onlinevideo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[webvideo]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=39731</guid>
		<description><![CDATA[There&#8217;s no doubt that things can get a bit confusing regarding non-integer frame rates &#8212; a decimal-specific frames-per-second count isn&#8217;t exactly an intuitive aspect of video. Of course, beginners can&#8217;t learn such distinctions if they&#8217;re going unspecified &#8212; a fact Vimeo has recently (and finally) addressed in updating their compression guidelines. Even more importantly, Vimeo [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-19282 style-off" title="Vimeo Logo White on Blue - New iOS App - Works on iPad Now" src="http://nofilmschool.com/wp-content/uploads/2012/02/vimeo_logo_white_on_blue2-e1355788697634-224x93.jpg" alt="" width="224" height="93" />There&#8217;s no doubt that things can get a bit confusing regarding non-integer frame rates &#8212; a decimal-specific frames-per-second count isn&#8217;t exactly an intuitive aspect of video. Of course, beginners can&#8217;t learn such distinctions if they&#8217;re going unspecified &#8212; a fact Vimeo has recently (and finally) addressed in updating their compression guidelines. Even more importantly, Vimeo is slowly but surely raising the quality ceiling in its encoding of your media &#8212; albeit in audio-only, in this case. <a href="http://nofilmschool.com/2013/01/vimeo-better-audio-quality-frame-rate-guideline-update/#more-39731" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/01/vimeo-better-audio-quality-frame-rate-guideline-update/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=20273124" duration="382">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=20273124" />
			<media:title type="html"><![CDATA[Vimeo Respects the Specs: Better Audio Quality Encoding, Frame Rate Guidelines Update - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[There&#039;s no doubt that things can get a bit confusing regarding non-integer frame rates -- a decimal-specific frames-per-second count isn&#039;t exactly an intuitive aspect of video. Of course, beginners can&#039;t learn such distinctions if they&#039;re going unspecified -- a fact Vimeo has recently (and finally) ]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/01/vimeo-respects-the-specs-better-audio-quality-encoding-frame-rate-guidelines-update-nofilmschool-224x125.jpg" />
			<media:keywords>encoding,internet,onlinevideo,video,vimeo,webvideo</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/02/vimeo_logo_white_on_blue2-e1355788697634-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2012/02/vimeo_logo_white_on_blue2-e1355788697634.jpg" medium="image">
			<media:title type="html"><![CDATA[Vimeo Logo White on Blue - New iOS App - Works on iPad Now]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/02/vimeo_logo_white_on_blue2-e1355788697634-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>The Future of Encoding is Almost Here: HEVC (H.265) is Coming to 1 Billion Devices</title>
		<link>http://nofilmschool.com/2012/12/hevc-aka-h-265-1-billion-devices/</link>
		<comments>http://nofilmschool.com/2012/12/hevc-aka-h-265-1-billion-devices/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:35:31 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[h264]]></category>
		<category><![CDATA[h265]]></category>
		<category><![CDATA[hevc]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=37076</guid>
		<description><![CDATA[The advancements in lossy video encoding have been both consistent and amazing. H.264 (or AVC), that much maligned DSLR de-facto codec, sought to yield improved quality over its predecessors such as MPEG-2, all the while using half the bitrate, or lower, than such earlier codecs. Now, High Efficiency Video Coding or HEVC &#8212; likely to [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-37563 style-off" title="HEVC-High-Effeciency-Video-Coding h265" src="http://nofilmschool.com/wp-content/uploads/2012/12/HEVC-High-Effeciency-Video-Coding-h265-e1356197534820-224x58.jpg" alt="" width="224" height="58" />The advancements in lossy video encoding have been both consistent and amazing. H.264 (or AVC), that much maligned DSLR de-facto codec, sought to yield improved quality over its predecessors such as MPEG-2, all the while using <em>half the bitrate</em>, or lower, than such earlier codecs. Now, High Efficiency Video Coding or HEVC &#8212; likely to earn the alternate title H.265 &#8212; seeks to do the same compared to H.264, once more halving the bit rates necessary for equivalent, or even higher, quality. As it turns out, the tech world is already saturated with devices set to support HEVC playback. <a href="http://nofilmschool.com/2012/12/hevc-aka-h-265-1-billion-devices/#more-37076" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2012/12/hevc-aka-h-265-1-billion-devices/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/HEVC-High-Effeciency-Video-Coding-h265-e1356197534820-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2012/12/HEVC-High-Effeciency-Video-Coding-h265-e1356197534820.jpg" medium="image">
			<media:title type="html"><![CDATA[HEVC-High-Effeciency-Video-Coding h265]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/HEVC-High-Effeciency-Video-Coding-h265-e1356197534820-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Think Your Encoding Job is Tough? Every Netflix &#039;Watch Instantly&#039; Video is Encoded over 100 Times</title>
		<link>http://nofilmschool.com/2012/12/netflix-watch-instantly-encoding-passes/</link>
		<comments>http://nofilmschool.com/2012/12/netflix-watch-instantly-encoding-passes/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 02:47:59 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[vod]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=37080</guid>
		<description><![CDATA[Netflix is undeniably a bargain for consumers. The variety of content it features is immense, even though instant viewing choices fluctuate somewhat frustratingly &#8212; but don&#8217;t expect the average consumer to be understanding about the rather ugly licensing problems that cause this. It&#8217;s hard to argue with the price, despite Netflix&#8217;s problems. The removal of [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-37081" title="netflix logo" src="http://nofilmschool.com/wp-content/uploads/2012/12/netflix-logo-224x103.jpg" alt="" width="224" height="103" />Netflix is undeniably a bargain for consumers. The variety of content it features is immense, even though instant viewing choices fluctuate somewhat frustratingly &#8212; but don&#8217;t expect the average consumer to be understanding about the <a href="http://nofilmschool.com/2010/06/the-future-of-netflix-is-in-the-hands-of-the-studios/">rather ugly licensing problems</a> that cause this. It&#8217;s hard to argue with the price, despite Netflix&#8217;s problems. The removal of its native social component, splitting DVD/streaming subscriptions, its sensory overload/option paralysis layout, and its lame payouts to creators are <a href="http://nofilmschool.com/2011/09/tenuous-future-mediocre-design-negligible/">all issues to take with the service</a>. That said, anyone who appreciates the engineering behind modern content delivery can respect Netflix&#8217;s ease of viewing &#8212; possible via multi-device integration, and, more vitally, the number of encodings each video must undergo for that famous &#8216;instant view&#8217; ability. <a href="http://nofilmschool.com/2012/12/netflix-watch-instantly-encoding-passes/#more-37080" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2012/12/netflix-watch-instantly-encoding-passes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=52637219" duration="181">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=52637219" />
			<media:title type="html"><![CDATA[Think Your Encoding Job is Tough? Every Netflix &#039;Watch Instantly&#039; Video is Encoded over 100 Times - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[Netflix is undeniably a bargain for consumers. The variety of content it features is immense, even though instant viewing choices fluctuate somewhat frustratingly -- but don&#039;t expect the average consumer to be understanding about the rather ugly licensing problems that cause this. It&#039;s hard to argue]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/think-your-encoding-job-is-tough-every-netflix-watch-instantly-video-is-encoded-over-100-times-nofilmschool-224x125.jpg" />
			<media:keywords>encoding,netflix,ondemand,streaming,vod</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/netflix-logo-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2012/12/netflix-logo.jpg" medium="image">
			<media:title type="html"><![CDATA[netflix logo]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/netflix-logo-125x69.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
