<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>nofilmschool &#187; postproduction</title>
	<atom:link href="http://nofilmschool.com/tag/postproduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofilmschool.com</link>
	<description>read, discuss, learn: free film school for all</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:47:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Audio101: Learn About Submix Basics and the Power of the Bus</title>
		<link>http://nofilmschool.com/2013/06/audio101-submix-basics-power-bus-from-film-sound-color/</link>
		<comments>http://nofilmschool.com/2013/06/audio101-submix-basics-power-bus-from-film-sound-color/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 23:30:50 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiorecording]]></category>
		<category><![CDATA[audition]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[premierepro]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sounddesign]]></category>
		<category><![CDATA[soundtrack]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=53967</guid>
		<description><![CDATA[Just as digital imagery can be manipulated in post with a number of approaches &#8212; combinations of which may be used to achieve pretty much the same effect &#8212; working with audio is a malleable exercise. It&#8217;s become even more malleable recently thanks to innovative sound manipulation interfaces which provide a powerful palette for painting, [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-53968" alt="Video thumbnail for vimeo video Audio101 - What is a Submix - nofilmschool" src="http://nofilmschool.com/wp-content/uploads/2013/05/audio101-what-is-a-submix-nofilmschool-224x125.jpg" width="224" height="125" />Just as digital imagery can be manipulated in post with a number of approaches &#8212; combinations of which may be used to achieve pretty much the same effect &#8212; working with audio is a malleable exercise. It&#8217;s become even more malleable recently thanks to <a href="http://nofilmschool.com/2013/06/celemony-melodyne-sony-spectralayers-frequency-audio-remix-spectrogram/">innovative sound manipulation interfaces</a> which provide a powerful palette for painting, re-painting, and un-painting sound. That said, some tenets of the basic audio interface design haven&#8217;t changed much in decades. One such basic is the <strong>submix</strong>. Check out a great demonstration of the undiminished usefulness &#8212; and power &#8212; of &#8216;subs&#8217; below. <a href="http://nofilmschool.com/2013/06/audio101-submix-basics-power-bus-from-film-sound-color/#more-53967" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/06/audio101-submix-basics-power-bus-from-film-sound-color/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=58673569" duration="923">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=58673569" />
			<media:title type="html"><![CDATA[Audio101: Learn About Submix Basics and the Power of the Bus - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[Just as digital imagery can be manipulated in post with a number of approaches -- combinations of which may be used to achieve pretty much the same effect -- working with audio is a malleable exercise. It&#039;s become even more malleable recently thanks to innovative sound manipulation interfaces which ]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/06/audio101-what-is-a-submix-nofilmschool1-224x125.jpg" />
			<media:keywords>adobe,audio,audiorecording,audition,mixer,mixing,post,postproduction,premiere,premierepro,sound,sounddesign,soundtrack</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/audio101-what-is-a-submix-nofilmschool-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/05/audio101-what-is-a-submix-nofilmschool.jpg" medium="image">
			<media:title type="html"><![CDATA[Video thumbnail for vimeo video Audio101 - What is a Submix - nofilmschool]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/audio101-what-is-a-submix-nofilmschool-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Remix, Isolate, and &#039;Photoshop&#039; Audio with Celemony&#039;s Melodyne &amp; Sony&#039;s SpectraLayers</title>
		<link>http://nofilmschool.com/2013/06/celemony-melodyne-sony-spectralayers-frequency-audio-remix-spectrogram/</link>
		<comments>http://nofilmschool.com/2013/06/celemony-melodyne-sony-spectralayers-frequency-audio-remix-spectrogram/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 00:40:39 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[celemony]]></category>
		<category><![CDATA[melodyne]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sounddesign]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[spectralayers]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=55340</guid>
		<description><![CDATA[Anyone who&#8217;s ever learned the basics of sound manipulation in a waveform editor, such as Audacity, knows how difficult it is to separate sounds from a mixed-down recording. I grew up with Sound Forge back when it was still owned by Sonic Foundry, and quickly came to understand how impractical it can be to isolate a [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-56019 style-off" alt="melodyne celemony music audio sound production studio suite software daw digital workstation" src="http://nofilmschool.com/wp-content/uploads/2013/06/melodyne-celemony-music-audio-sound-production-studio-suite-software-daw-digital-workstation-224x123.jpg" width="224" height="123" />Anyone who&#8217;s ever learned the basics of sound manipulation in a waveform editor, such as <a href="http://audacity.sourceforge.net/">Audacity</a>, knows how difficult it is to separate sounds from a mixed-down recording. I grew up with Sound Forge back when it was still owned by Sonic Foundry, and quickly came to understand how impractical it can be to isolate a clean vocal track from, say, a CD rip. A company called Celemony and their audio editing platform Melodyne is now making it incredibly fast, easy, and intuitive to do just that &#8212; and much more, like autotuning those isolated vocals for remixing. Meanwhile, Sony is likewise doing the &#8220;impossible&#8221; with its impressive frequency editor/clean-up tool SpectraLayers. <a href="http://nofilmschool.com/2013/06/celemony-melodyne-sony-spectralayers-frequency-audio-remix-spectrogram/#more-55340" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/06/celemony-melodyne-sony-spectralayers-frequency-audio-remix-spectrogram/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://www.youtube-nocookie.com/v/Fy687hvNcD4" duration="453">
			<media:player url="http://www.youtube-nocookie.com/v/Fy687hvNcD4" />
			<media:title type="html"><![CDATA[Remix, Isolate, and &#039;Photoshop&#039; Audio with Celemony&#039;s Melodyne &#38; Sony&#039;s SpectraLayers - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[Anyone who&#039;s ever learned the basics of sound manipulation in a waveform editor, such as Audacity, knows how difficult it is to separate sounds from a mixed-down recording. I grew up with Sound Forge back when it was still owned by Sonic Foundry, and quickly came to understand how impractical it can]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/06/demix-isolate-autotune-remix-audio-with-celemonys-melodyne-music-software-nofilmschool-224x168.jpg" />
			<media:keywords>audio,celemony,melodyne,postproduction,sony,sound,sounddesign,soundtrack,spectralayers</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/06/melodyne-celemony-music-audio-sound-production-studio-suite-software-daw-digital-workstation-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/06/melodyne-celemony-music-audio-sound-production-studio-suite-software-daw-digital-workstation.jpg" medium="image">
			<media:title type="html"><![CDATA[melodyne celemony music audio sound production studio suite software daw digital workstation]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/06/melodyne-celemony-music-audio-sound-production-studio-suite-software-daw-digital-workstation-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Float Like a Lily Pad, Sting Like an Iron: Updates on Light Iron&#039;s DIT Solutions &amp; Todailies iPad App</title>
		<link>http://nofilmschool.com/2013/05/light-iron-outpost-lily-pad-dit-todailies/</link>
		<comments>http://nofilmschool.com/2013/05/light-iron-outpost-lily-pad-dit-todailies/#comments</comments>
		<pubDate>Fri, 31 May 2013 00:47:10 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digitalcinema]]></category>
		<category><![CDATA[digitalintermediate]]></category>
		<category><![CDATA[dit]]></category>
		<category><![CDATA[lightiron]]></category>
		<category><![CDATA[michaelcioni]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post-production]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=54135</guid>
		<description><![CDATA[A few weeks ago, I was fortunate enough to attend the grand opening of Light Iron&#8217;s New York facility. I met very nice, dedicated, hard-working (and patient!) people there, and got a chance to hear words from Michael Cioni, the post company&#8217;s CEO. I also got a chance to scratch the surface of some of Light [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-55470" alt="light iron michael cioni post production color correction grading dit digital imaging technician lily pad outpost todailies app film filmmaking" src="http://nofilmschool.com/wp-content/uploads/2013/05/light-iron-michael-cioni-post-production-color-correction-grading-dit-digital-imaging-technician-lily-pad-outpost-todailies-app-film-filmmaking-224x118.jpg" width="224" height="118" />A few weeks ago, I was fortunate enough to attend the grand opening of <a href="http://nofilmschool.com/tag/lightiron/">Light Iron&#8217;s</a> New York facility. I met very nice, dedicated, hard-working (and patient!) people there, and got a chance to hear <a href="http://nofilmschool.com/2013/01/dit-post-house-extinct-2017/">words from Michael Cioni</a>, the post company&#8217;s CEO. I also got a chance to scratch the surface of some of Light Iron&#8217;s infrastructure &#8212; including its LILY PAD DIT station &#8212; which aims to empower the on-set technician, and crew as a whole, with a seamless media experience. In addition to the hardware, this experience is supercharged by the likes of <a href="http://click.linksynergy.com/fs-bin/stat?id=7yZ9H8L2PuY&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ftodailies%252Fid510569672%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Light Iron&#8217;s custom Todailies app</a>, which will receive an upcoming upgrade as well. <a href="http://nofilmschool.com/2013/05/light-iron-outpost-lily-pad-dit-todailies/#more-54135" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/05/light-iron-outpost-lily-pad-dit-todailies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://www.youtube-nocookie.com/v/bLyqoyoVbtY" duration="306">
			<media:player url="http://www.youtube-nocookie.com/v/bLyqoyoVbtY" />
			<media:title type="html"><![CDATA[Float Like a Lily Pad, Sting Like an Iron: Updates on Light Iron&#039;s DIT Solutions &#38; Todailies iPad App - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[A few weeks ago, I was fortunate enough to attend the grand opening of Light Iron&#039;s New York facility. I met very nice, dedicated, hard-working (and patient!) people there, and got a chance to hear words from Michael Cioni, the post company&#039;s CEO. I also got a chance to scratch the surface of some ]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/craft-truck-light-iron-nofilmschool-224x168.jpg" />
			<media:keywords>computers,digitalcinema,digitalintermediate,dit,lightiron,michaelcioni,post,post-production,postproduction,workflow</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/light-iron-michael-cioni-post-production-color-correction-grading-dit-digital-imaging-technician-lily-pad-outpost-todailies-app-film-filmmaking-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/05/light-iron-michael-cioni-post-production-color-correction-grading-dit-digital-imaging-technician-lily-pad-outpost-todailies-app-film-filmmaking.jpg" medium="image">
			<media:title type="html"><![CDATA[light iron michael cioni post production color correction grading dit digital imaging technician lily pad outpost todailies app film filmmaking]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/light-iron-michael-cioni-post-production-color-correction-grading-dit-digital-imaging-technician-lily-pad-outpost-todailies-app-film-filmmaking-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Get Your Canon T2i/T3i, GH3, Nikon D800, &amp; More Looking Like Film with FilmConvert&#039;s Newest Update</title>
		<link>http://nofilmschool.com/2013/05/filmconvert-update-canon-t2i-t3i-gh3-nikon-d800/</link>
		<comments>http://nofilmschool.com/2013/05/filmconvert-update-canon-t2i-t3i-gh3-nikon-d800/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:42:45 +0000</pubDate>
		<dc:creator>Joe Marine</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon5dmarkii]]></category>
		<category><![CDATA[canon5dmarkiii]]></category>
		<category><![CDATA[canont2i]]></category>
		<category><![CDATA[canont3i]]></category>
		<category><![CDATA[celluloid]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmconvert]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[nikond7000]]></category>
		<category><![CDATA[nikond800]]></category>
		<category><![CDATA[panasonicgh3]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=53940</guid>
		<description><![CDATA[During the NAB 2013 show, FilmConvert, the film emulation color grading program/plugin that actually maps color profiles to specific film stocks, was updated with support for the Blackmagic Cinema Camera, GoPro HERO3, Canon 7D, and 60D, as well as newer profiles for the Canon 5D Mark II and Mark III. Now, in the newest update, they&#8217;ve added the [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-53942" alt="FilmConvert Standalone Version 1.047" src="http://nofilmschool.com/wp-content/uploads/2013/05/FilmConvert-Standalone-Version-1.047-224x127.jpg" width="224" height="127" />During the <a href="http://nofilmschool.com/tag/nab2013/">NAB 2013</a> show, <a href="http://nofilmschool.com/tag/filmconvert/">FilmConvert</a>, the film emulation color grading program/plugin that <a href="http://nofilmschool.com/2012/09/filmconvert-emulating-film-stocks-using-color-information-of-digital-sensors/">actually maps color profiles to specific film stocks</a>, was updated with support for the Blackmagic Cinema Camera, GoPro HERO3, Canon 7D, and 60D, as well as newer profiles for the Canon 5D Mark II and Mark III. Now, in the newest update, they&#8217;ve added the Panasonic GH3, Nikon D800 and D7000, in addition to the Canon T2i/T3i. Read on for more about the update, including a new ability to apply film color and contrast separately. <a href="http://nofilmschool.com/2013/05/filmconvert-update-canon-t2i-t3i-gh3-nikon-d800/#more-53940" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/05/filmconvert-update-canon-t2i-t3i-gh3-nikon-d800/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=65406704" duration="129">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=65406704" />
			<media:title type="html"><![CDATA[Get Your Canon T2i/T3i, GH3, Nikon D800, &#38; More Looking Like Film with FilmConvert&#039;s Newest Update - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[During the NAB 2013 show, FilmConvert, the film emulation color grading program/plugin that actually maps color profiles to specific film stocks, was updated with support for the Blackmagic Cinema Camera, GoPro HERO3, Canon 7D, and 60D, as well as newer profiles for the Canon 5D Mark II and Mark ]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/get-your-canon-t2it3i-gh3-nikon-d800-more-looking-like-film-with-filmconverts-newest-update-nofilmschool-224x95.jpg" />
			<media:keywords>canon,canon5dmarkii,canon5dmarkiii,canont2i,canont3i,celluloid,dslr,effects,film,filmconvert,grain,nikond7000,nikond800,panasonicgh3,plugins,postproduction,red,software</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/FilmConvert-Standalone-Version-1.047-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/05/FilmConvert-Standalone-Version-1.047.jpg" medium="image">
			<media:title type="html"><![CDATA[FilmConvert Standalone Version 1.047]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/FilmConvert-Standalone-Version-1.047-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Knowing Your Scopes: When to Trust Your Eye and the Most Useful Scopes of All</title>
		<link>http://nofilmschool.com/2013/05/knowing-your-scopes/</link>
		<comments>http://nofilmschool.com/2013/05/knowing-your-scopes/#comments</comments>
		<pubDate>Sat, 11 May 2013 22:48:40 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorcorrection]]></category>
		<category><![CDATA[colorgrading]]></category>
		<category><![CDATA[colorscience]]></category>
		<category><![CDATA[colortiming]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[provideocoalition]]></category>
		<category><![CDATA[scopes]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[vectorscope]]></category>
		<category><![CDATA[waveform]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=53702</guid>
		<description><![CDATA[Depending on the acquisition system, waveform monitors and vectorscopes can guide quality control of your imagery from shooting all the way down the pipeline to grading, mastering, and compression for delivery. Scopes can seem a little intimidating and esoteric to the new user, but getting the basics down can really help in owning your image. [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-37796" alt="waveform monitor histogram after effects adobe" src="http://nofilmschool.com/wp-content/uploads/2012/12/waveform-monitor-histogram-after-effects-adobe-e1368300847314-224x168.jpg" width="224" height="168" />Depending on the acquisition system, waveform monitors and vectorscopes can guide quality control of your imagery from shooting all the way down the pipeline to grading, mastering, and compression for delivery. Scopes can seem a little intimidating and esoteric to the new user, but <a href="http://nofilmschool.com/2012/12/color-correction-colorist-steve-hullfish/">getting the basics down</a> can really help in owning your image. Recently, <a href="http://vanhurkman.com/wordpress/?page_id=2">Alexis Van Hurkman</a> over at ProVideo Coalition has answered some key questions about scopes: find out which ones he considers the most indispensable below, plus when it may be a good idea to trust your own pair of eyes in making adjustments &#8212; even when your scopes are reading &#8216;A-Okay.&#8217; <a href="http://nofilmschool.com/2013/05/knowing-your-scopes/#more-53702" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/05/knowing-your-scopes/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/waveform-monitor-histogram-after-effects-adobe-e1368300847314-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2012/12/waveform-monitor-histogram-after-effects-adobe-e1368300847314.jpg" medium="image">
			<media:title type="html"><![CDATA[waveform monitor histogram after effects adobe]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2012/12/waveform-monitor-histogram-after-effects-adobe-e1368300847314-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>NAB Video: Baselight and Rampant Designs</title>
		<link>http://nofilmschool.com/2013/04/nab-video-baselight-rampant-designs/</link>
		<comments>http://nofilmschool.com/2013/04/nab-video-baselight-rampant-designs/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:03:44 +0000</pubDate>
		<dc:creator>Micah Van Hove</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[colorcorrection]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nab2013]]></category>
		<category><![CDATA[nabfreshdv2013]]></category>
		<category><![CDATA[postproduction]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=49437</guid>
		<description><![CDATA[FreshDV has a chat with Baselight about their color correction offering, attempting to bring their powerful grading tools inside the NLE via their new Plugin. Plus, Rampant Design showcases their &#8216;drag and drop&#8217; overlay style elements for video with low rendering times:]]></description>
				<content:encoded><![CDATA[<p><a title="Welcoming Next Generation Broadcast Imaging in the ARRI Ikegami HDK-97ARRI" href="http://www.freshdv.com"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-49438 style-off" title="Baselight and Rampant Designs" src="http://nofilmschool.com/wp-content/uploads/2013/04/Baselight-and-Rampant-Designs.jpg" alt="" width="616" height="124" /></a></p>
<p><a title="Welcoming Next Generation Broadcast Imaging in the ARRI Ikegami HDK-97ARRI" href="http://www.freshdv.com">FreshDV</a> has a chat with <a href="http://www.filmlight.ltd.uk/products/baselight/overview_bl.php">Baselight</a> about their color correction offering, attempting to bring their powerful grading tools inside the NLE via their new Plugin. Plus, <a href="http://rampantdesigntools.com/">Rampant Design</a> showcases their &#8216;drag and drop&#8217; overlay style elements for video with low rendering times: <a href="http://nofilmschool.com/2013/04/nab-video-baselight-rampant-designs/#more-49437" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/nab-video-baselight-rampant-designs/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=63616515" duration="392">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=63616515" />
			<media:title type="html"><![CDATA[NAB Video: Baselight and Rampant Designs - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[ FreshDV has a chat with Baselight about their color correction offering, attempting to bring their powerful grading tools inside the NLE via their new Plugin. Plus, Rampant Design showcases their &#039;drag and drop&#039; overlay style elements for video with low rendering times: http://vimeo.com/63616515 As]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/nab-video-baselight-and-rampant-designs-nofilmschool-224x125.jpg" />
			<media:keywords>colorcorrection,nab,nab2013,nabfreshdv2013,postproduction</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Baselight-and-Rampant-Designs-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/Baselight-and-Rampant-Designs.jpg" medium="image">
			<media:title type="html"><![CDATA[Baselight and Rampant Designs]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Baselight-and-Rampant-Designs-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>NAB Video: Imagineer/CoreMelt, Digital Anarchy, and NewBlueFX</title>
		<link>http://nofilmschool.com/2013/04/imagineer-coremelt-digital-anarchy-newbluefx/</link>
		<comments>http://nofilmschool.com/2013/04/imagineer-coremelt-digital-anarchy-newbluefx/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:00:54 +0000</pubDate>
		<dc:creator>Micah Van Hove</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[coremelt]]></category>
		<category><![CDATA[digitalanarchy]]></category>
		<category><![CDATA[imagineer]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nab2013]]></category>
		<category><![CDATA[nabfreshdv2013]]></category>
		<category><![CDATA[newbluefx]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=49356</guid>
		<description><![CDATA[Coverage of NAB with FreshDV continues with new possibilities in the post-production environment, including Imagineer/CoreMelt&#8217;s planar tracking Plugin SliceX, Digital Anarchy&#8217;s digital makeup plugin Beauty Box, and NewBlueFX&#8217;s 3D titling software Titler Pro. Watch the video below for information on some of most exciting post-production tools at this year&#8217;s conference:]]></description>
				<content:encoded><![CDATA[<p><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-49360 style-off" title="Imagineer-CoreMelt, Digital Anarchy, NewBlue FX" src="http://nofilmschool.com/wp-content/uploads/2013/04/Imagineer-CoreMelt-Digital-Anarchy-NewBlue-FX.jpg" alt="" width="616" height="124" /></p>
<p>Coverage of NAB with <a title="NAB Video: AbelCine Lens Doublers and the 4K Future" href="http://www.freshdv.com">FreshDV</a> continues with new possibilities in the post-production environment, including Imagineer/CoreMelt&#8217;s planar tracking Plugin <em>SliceX</em>, Digital Anarchy&#8217;s digital makeup plugin <em>Beauty Box</em>, and NewBlueFX&#8217;s 3D titling software <em>Titler Pro</em>. Watch the video below for information on some of most exciting post-production tools at this year&#8217;s conference: <a href="http://nofilmschool.com/2013/04/imagineer-coremelt-digital-anarchy-newbluefx/#more-49356" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/imagineer-coremelt-digital-anarchy-newbluefx/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=63616516" duration="673">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=63616516" />
			<media:title type="html"><![CDATA[NAB Video: Imagineer/CoreMelt, Digital Anarchy, and NewBlueFX - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[ Coverage of NAB with FreshDV continues with new possibilities in the post-production environment, including Imagineer/CoreMelt&#039;s planar tracking Plugin SliceX, Digital Anarchy&#039;s digital makeup plugin Beauty Box, and NewBlueFX&#039;s 3D titling software Titler Pro. Watch the video below for information o]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/nab-video-imagineercoremelt-digital-anarchy-and-newbluefx-nofilmschool-224x125.jpg" />
			<media:keywords>coremelt,digitalanarchy,imagineer,nab,nab2013,nabfreshdv2013,newbluefx,postproduction,workflow</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Imagineer-CoreMelt-Digital-Anarchy-NewBlue-FX-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/Imagineer-CoreMelt-Digital-Anarchy-NewBlue-FX.jpg" medium="image">
			<media:title type="html"><![CDATA[Imagineer-CoreMelt, Digital Anarchy, NewBlue FX]]></media:title>
