<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>nofilmschool &#187; redepic</title>
	<atom:link href="http://nofilmschool.com/tag/redepic/feed/" rel="self" type="application/rss+xml" />
	<link>http://nofilmschool.com</link>
	<description>read, discuss, learn: free film school for all</description>
	<lastBuildDate>Wed, 22 May 2013 15:01:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Shoot Slow-Motion Aerial Footage on the Sony F55 with Andrew Wonder</title>
		<link>http://nofilmschool.com/2013/05/sony-f55-aerial-drone-copter-andrew-wonder/</link>
		<comments>http://nofilmschool.com/2013/05/sony-f55-aerial-drone-copter-andrew-wonder/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:05:11 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[andrewwonder]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[f55]]></category>
		<category><![CDATA[octocopter]]></category>
		<category><![CDATA[quadcopter]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redepic]]></category>
		<category><![CDATA[redscarlet]]></category>
		<category><![CDATA[slowmotion]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sonyf55]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=51510</guid>
		<description><![CDATA[Great aerial footage seems simple enough to capture in theory, but there is often a team of people or years of experience backing up the terrific shots. In the post below, we have Andrew Wonder to take us through his process of capturing aerial footage of a female rugby team on the Sony F55. This [...]]]></description>
				<content:encoded><![CDATA[<p><em><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-51520" title="Andrew_Wonder_Sony_F55_Drone_Photo9" alt="" src="http://nofilmschool.com/wp-content/uploads/2013/05/Andrew_Wonder_Sony_F55_Drone_Photo9-e1367521417198-224x127.jpg" width="224" height="127" /></em>Great aerial footage seems simple enough to capture in theory, but there is often a team of people or years of experience backing up the terrific shots. In the post below, we have Andrew Wonder to take us through his process of capturing aerial footage of a female rugby team on the Sony F55.</p>
<p><em>This is a guest post by Director/Cinematographer <a href="http://andrewwonder.com/">Andrew Wonder</a>.</em></p>
<p>If you were at NAB, then you already know that 2013 was the year of the drone. You could barely walk around the convention floor without the risk of getting a haircut by someone’s spin on the aerial rig. Though they look like toys, it’s easy to forget that operating a drone is an art that should be carried out by professionals. Like a Steadicam, you can’t just pick one up and expect cinematic results. Understanding how to balance and control these crafts is the difference between that perfect shot and ending up in the river. <a href="http://nofilmschool.com/2013/05/sony-f55-aerial-drone-copter-andrew-wonder/#more-51510" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/05/sony-f55-aerial-drone-copter-andrew-wonder/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=63285458" duration="62">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=63285458" />
			<media:title type="html"><![CDATA[How to Shoot Slow-Motion Aerial Footage on the Sony F55 with Andrew Wonder - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[Great aerial footage seems simple enough to capture in theory, but there is often a team of people or years of experience backing up the terrific shots. In the post below, we have Andrew Wonder to take us through his process of capturing aerial footage of a female rugby team on the Sony F55. This is]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/how-to-shoot-beautiful-slow-motion-aerial-footage-on-the-sony-f55-with-andrew-wonder-nofilmschool-224x123.jpg" />
			<media:keywords>andrewwonder,cameras,f55,octocopter,quadcopter,red,redepic,redscarlet,slowmotion,sony,sonyf55</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/Andrew_Wonder_Sony_F55_Drone_Photo9-e1367521417198-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/05/Andrew_Wonder_Sony_F55_Drone_Photo9-e1367521417198.jpg" medium="image">
			<media:title type="html"><![CDATA[Andrew_Wonder_Sony_F55_Drone_Photo9]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/05/Andrew_Wonder_Sony_F55_Drone_Photo9-e1367521417198-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Aaton, Maker of the Penelope Delta Camera, is in Financial Trouble, Plus a RED DRAGON Update</title>
		<link>http://nofilmschool.com/2013/04/aaton-financial-trouble-red-dragon-update/</link>
		<comments>http://nofilmschool.com/2013/04/aaton-financial-trouble-red-dragon-update/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:05:10 +0000</pubDate>
		<dc:creator>Joe Marine</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aaton]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[penelopedelta]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reddragon]]></category>
		<category><![CDATA[redepic]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=51214</guid>
		<description><![CDATA[We&#8217;ve mentioned the Aaton Penelope Delta a few times, not only because it is a seriously impressive piece of machinery, but also because it comes from a long line of well-designed cameras from the French-based company. While certain manufacturers are going small and/or modular, a few &#8212; namely Aaton and Arri &#8212; are still making [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-51218 style-off" title="Aaton Penelope Delta Camera" src="http://nofilmschool.com/wp-content/uploads/2013/04/Aaton-Penelope-Delta-Camera-e1367206683474-224x123.jpg" alt="" width="224" height="123" />We&#8217;ve mentioned the <a href="http://nofilmschool.com/tag/penelopedelta/">Aaton Penelope Delta</a> a few times, not only because it is a seriously impressive piece of machinery, but also because it comes from a long line of well-designed cameras from the French-based company. While certain manufacturers are going small and/or modular, a few &#8212; namely Aaton and Arri &#8212; are still making cameras that are well-balanced and can be thrown on your shoulder right from the factory. Unfortunately, the company has faced a few setbacks with their still unreleased camera, and now it looks like those issues have put them in serious financial trouble. We&#8217;ve also got an update about the RED DRAGON sensors, and why we&#8217;ve yet to see any footage (even though the hardware is done). <a href="http://nofilmschool.com/2013/04/aaton-financial-trouble-red-dragon-update/#more-51214" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/aaton-financial-trouble-red-dragon-update/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://www.youtube-nocookie.com/v/NlWqOZzS4Rs" duration="475">
			<media:player url="http://www.youtube-nocookie.com/v/NlWqOZzS4Rs" />
			<media:title type="html"><![CDATA[Aaton, Maker of the Penelope Delta Camera, is in Financial Trouble, Plus a RED DRAGON Update - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[We&#039;ve mentioned the Aaton Penelope Delta a few times, not only because it is a seriously impressive piece of machinery, but also because it comes from a long line of well-designed cameras from the French-based company. While certain manufacturers are going small and/or modular, a few -- namely Aaton]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/aaton-maker-of-the-penelope-delta-camera-is-in-financial-trouble-plus-a-red-dragon-update-nofilmschool-224x168.jpg" />
			<media:keywords>aaton,cameras,penelopedelta,red,reddragon,redepic</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Aaton-Penelope-Delta-Camera-e1367206683474-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/Aaton-Penelope-Delta-Camera-e1367206683474.jpg" medium="image">
			<media:title type="html"><![CDATA[Aaton Penelope Delta Camera]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Aaton-Penelope-Delta-Camera-e1367206683474-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>Extended Behind the Scenes &amp; the Sound Design of the Sony F65-Shot Sci-Fi Film &#039;Oblivion&#039;</title>
		<link>http://nofilmschool.com/2013/04/oblivion-extended-bts-sound-design-sony-f65/</link>
		<comments>http://nofilmschool.com/2013/04/oblivion-extended-bts-sound-design-sony-f65/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 22:27:43 +0000</pubDate>
		<dc:creator>Joe Marine</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[oblivion]]></category>
		<category><![CDATA[practicaleffects]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redepic]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sonyf65]]></category>
		<category><![CDATA[soundworkscollection]]></category>
		<category><![CDATA[visualeffects]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=50533</guid>
		<description><![CDATA[Oblivion, the new film starring Tom Cruise and shot on the Sony F65 by Claudio Miranda (with some RED EPIC for one of their practical effects), has only just launched into theaters, but we&#8217;ve got a tremendous amount of behind the scenes material already available online. The director, Joseph Kosinski, who was also at the helm for [...]]]></description>
				<content:encoded><![CDATA[<p><em><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-50719 style-off" title="Oblivion_Picture" src="http://nofilmschool.com/wp-content/uploads/2013/04/Oblivion_Picture-224x93.jpg" alt="" width="224" height="93" /><a href="http://nofilmschool.com/tag/oblivion/">Oblivion</a></em>, the new film starring Tom Cruise and <a href="http://nofilmschool.com/2013/04/oscar-winning-claudio-miranda-oblivion-sony-f65/">shot on the Sony F65 by Claudio Miranda</a> (with some RED EPIC for one of their practical effects), has only just launched into theaters, but we&#8217;ve got a tremendous amount of behind the scenes material already available online. The director, Joseph Kosinski, who was also at the helm for <a href="http://www.amazon.com/Tron-Legacy/dp/B004R63MWQ/"><em>Tron: Legacy</em></a>, wanted to use as many practical effects as possible for the film, and it certainly shows in many of the clips and videos available online. Check out the extensive BTS as well as an in-depth look at the sound design for the film courtesy of <a href="http://www.colemanfilm.com/">Michael Coleman</a> and <a href="http://nofilmschool.com/tag/soundworkscollection/">SoundWorks Collection</a>. <a href="http://nofilmschool.com/2013/04/oblivion-extended-bts-sound-design-sony-f65/#more-50533" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/oblivion-extended-bts-sound-design-sony-f65/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
	
		<media:content url="http://www.youtube-nocookie.com/v/i9m6KzRMWnA" duration="1263">
			<media:player url="http://www.youtube-nocookie.com/v/i9m6KzRMWnA" />
			<media:title type="html"><![CDATA[Extended Behind the Scenes &#38; the Sound Design of the Sony F65-Shot Sci-Fi Film &#039;Oblivion&#039; - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[Oblivion, the new film starring Tom Cruise and shot on the Sony F65 by Claudio Miranda (with some RED EPIC for one of their practical effects), has only just launched into theaters, but we&#039;ve got a tremendous amount of behind the scenes material already available online. The director, Joseph Kosin]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/extended-behind-the-scenes-the-sound-design-of-the-sony-f65-shot-sci-fi-film-oblivion-nofilmschool-224x168.jpg" />
			<media:keywords>oblivion,practicaleffects,red,redepic,sony,sonyf65,soundworkscollection,visualeffects</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Oblivion_Picture-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/Oblivion_Picture.jpg" medium="image">
			<media:title type="html"><![CDATA[Oblivion_Picture]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Oblivion_Picture-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>RED EPIC DRAGON &amp; SCARLET DRAGON Specs, Upgrade Pricing, Warranty Information, and Price Drops</title>
		<link>http://nofilmschool.com/2013/04/red-epic-dragon-scarlet-specs-upgrade-price-cost-warranty/</link>
		<comments>http://nofilmschool.com/2013/04/red-epic-dragon-scarlet-specs-upgrade-price-cost-warranty/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:29:38 +0000</pubDate>
		<dc:creator>Joe Marine</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nab2013]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reddragon]]></category>
		<category><![CDATA[redepic]]></category>
		<category><![CDATA[redscarlet]]></category>
		<category><![CDATA[redscarletx]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[scarlet-x]]></category>
		<category><![CDATA[scarletx]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=50036</guid>
		<description><![CDATA[As we await the first footage from the DRAGON sensor (we&#8217;ve already been given some still images, but nothing was shown at NAB 2013), upgrades are already happening. Some of the first cameras to be upgraded, EPIC-Ms, were given the royal treatment right on the NAB floor where RED set up a clean room to [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-50045" title="RED EPIC Dragon NAB Sensor Upgrades" src="http://nofilmschool.com/wp-content/uploads/2013/04/RED-EPIC-Dragon-NAB-Sensor-Upgrades-224x130.jpg" alt="" width="224" height="130" />As we await the first footage from the DRAGON sensor (<a title="RED Dragon Indeed: First 6K 2000 ISO Images from New Sensor Unveiled" href="http://nofilmschool.com/2013/02/red-dragon-first-6k-2000-iso-images-sensor-cost-price/">we&#8217;ve already been given some still images</a>, but nothing was shown at <a href="http://nofilmschool.com/tag/nab2013/">NAB 2013</a>), upgrades are already happening. Some of the first cameras to be upgraded, EPIC-Ms, were given the royal treatment right on the NAB floor where RED set up a clean room to give attendees a glimpse into the behind-the-scenes of what goes into camera upgrades. It was definitely one of the more spectacular displays of just how far the company has come since their first appearance at NAB 2006. We know RED is upgrading sensors for current EPIC and SCARLET owners, but what exactly will this cost, and might it actually be more cost-effective to sell your camera and buy DRAGON brand new? Click through for specs and a complete analysis on all prices. <a href="http://nofilmschool.com/2013/04/red-epic-dragon-scarlet-specs-upgrade-price-cost-warranty/#more-50036" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/red-epic-dragon-scarlet-specs-upgrade-price-cost-warranty/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=63990616" duration="46">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=63990616" />
			<media:title type="html"><![CDATA[RED EPIC DRAGON &#38; SCARLET DRAGON Specs, Upgrade Pricing, Warranty Information, and Price Drops - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[As we await the first footage from the DRAGON sensor (we&#039;ve already been given some still images, but nothing was shown at NAB 2013), upgrades are already happening. Some of the first cameras to be upgraded, EPIC-Ms, were given the royal treatment right on the NAB floor where RED set up a clean room]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/red-epic-dragon-scarlet-dragon-specs-upgrade-pricing-warranty-information-and-price-drops-nofilmschool-224x125.jpg" />
			<media:keywords>cameras,nab,nab2013,red,reddragon,redepic,redscarlet,redscarletx,scarlet,scarlet-x,scarletx</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/RED-EPIC-Dragon-NAB-Sensor-Upgrades-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/RED-EPIC-Dragon-NAB-Sensor-Upgrades.jpg" medium="image">
			<media:title type="html"><![CDATA[RED EPIC Dragon NAB Sensor Upgrades]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/RED-EPIC-Dragon-NAB-Sensor-Upgrades-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>RED Dragon is Finally Here: Upgrade Schedule Announced, SCARLET Will Get Dragon Upgrade</title>
		<link>http://nofilmschool.com/2013/04/red-dragon-scarlet-upgrade/</link>
		<comments>http://nofilmschool.com/2013/04/red-dragon-scarlet-upgrade/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:50:42 +0000</pubDate>
		<dc:creator>Robert Hardy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[nab2013]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redepic]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[scarletdragon]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=49120</guid>
		<description><![CDATA[RED is on a roll. With a stream of new products just announced, it seemed that they had done their damage for the day. However, now we&#8217;ve also got confirmation that not only is the Dragon finally ready, but that the Scarlet will be able to be outfitted with the new sensor. This is huge [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft  wp-image-49143" title="Red Dragon 2" src="http://nofilmschool.com/wp-content/uploads/2013/04/Red-Dragon-2-224x149.png" alt="" width="224" height="149" />RED is on a roll. With a <a title="RED Announces Four New Products: Rocket-X, Motion Mount, Fan Upgrade Kit, and Proxy Module" href="http://nofilmschool.com/2013/04/red-announces-products-rocket-x-motion/">stream of new products just announced</a>, it seemed that they had done their damage for the day. However, now we&#8217;ve also got confirmation that not only is the Dragon finally ready, but that the Scarlet will be able to be outfitted with the new sensor. This is huge news for both EPIC and SCARLET owners alike. Read below for the scoop on the new update program. <a href="http://nofilmschool.com/2013/04/red-dragon-scarlet-upgrade/#more-49120" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/red-dragon-scarlet-upgrade/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
	
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Red-Dragon-2-125x69.png" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/Red-Dragon-2.png" medium="image">
			<media:title type="html"><![CDATA[Red Dragon 2]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Red-Dragon-2-125x69.png" />
		</media:content>
	</item>
		<item>
		<title>Watch Ian &amp; Cooper&#039;s Cinemagraph-Inspired RED EPIC Monochrome-Shot Music Video &#039;Back To Me&#039;</title>
		<link>http://nofilmschool.com/2013/04/ian-cooper-cinemagraphs-red-epic-monochrome-music-video/</link>
		<comments>http://nofilmschool.com/2013/04/ian-cooper-cinemagraphs-red-epic-monochrome-music-video/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 02:30:29 +0000</pubDate>
		<dc:creator>Mar Belle</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ianandcooper]]></category>
		<category><![CDATA[musicvideo]]></category>
		<category><![CDATA[redepic]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=48167</guid>
		<description><![CDATA[A few days ago we pondered what the effect of mobile video sharing app Vine enabling website embedding may have on filmmakers, but with mobile app Echograph seeing itself recently acquired by the filmmakers&#8217; video site of choice Vimeo, perhaps we should be looking at the cinemagraph landscape as one of the new creative arenas [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-48570" title="Joel Compass - Back To Me" src="http://nofilmschool.com/wp-content/uploads/2013/04/Joel-Compass-Back-To-Me-224x125.jpg" alt="" width="224" height="125" /><a title="Vine Update Allows Website Embedding for Videos: What This Potentially Means for Filmmakers" href="http://nofilmschool.com/2013/03/vine-update-embedding-videos-website/">A few days ago</a> we pondered what the effect of mobile video sharing app Vine enabling website embedding may have on filmmakers, but with mobile app <a href="http://echograph.com/">Echograph</a> seeing itself <a href="http://techcrunch.com/2013/02/14/vimeo-acquires-animated-gif-app-echograph-as-mobile-video-sharing-space-heats-up-thanks-to-vine/">recently acquired</a> by the filmmakers&#8217; video site of choice Vimeo, perhaps we should be looking at the cinemagraph landscape as one of the new creative arenas filmmakers will choose to explore. Ian and Cooper&#8217;s <em>Back to Me</em> music video for Joel Compass may well be the bellwether which kicks off that creative flood: <a href="http://nofilmschool.com/2013/04/ian-cooper-cinemagraphs-red-epic-monochrome-music-video/#more-48167" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/ian-cooper-cinemagraphs-red-epic-monochrome-music-video/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=62409118" duration="181">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=62409118" />
			<media:title type="html"><![CDATA[Watch Ian &#38; Cooper&#039;s Cinemagraph-Inspired RED EPIC Monochrome-Shot Music Video &#039;Back To Me&#039; - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[A few days ago we pondered what the effect of mobile video sharing app Vine enabling website embedding may have on filmmakers, but with mobile app Echograph seeing itself recently acquired by the filmmakers&#039; video site of choice Vimeo, perhaps we should be looking at the cinemagraph landscape as one]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/watch-ian-coopers-cinemagraph-inspired-red-epic-monochrome-shot-music-video-back-to-me-nofilmschool-224x125.jpg" />
			<media:keywords>ianandcooper,musicvideo,redepic,short,watch</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Joel-Compass-Back-To-Me-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/Joel-Compass-Back-To-Me.jpg" medium="image">
			<media:title type="html"><![CDATA[Joel Compass - Back To Me]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/Joel-Compass-Back-To-Me-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>The Most Amazing &amp; Beautiful Aerial 4K RED EPIC Footage You&#039;ve Ever Seen?</title>
		<link>http://nofilmschool.com/2013/04/most-amazing-aerial-4k-red-epic-footage/</link>
		<comments>http://nofilmschool.com/2013/04/most-amazing-aerial-4k-red-epic-footage/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 01:00:15 +0000</pubDate>
		<dc:creator>Dave Kendricken</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redepic]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=48399</guid>
		<description><![CDATA[Seriously. It&#8217;s not often I&#8217;m brought to near-tears by any kind of aerial footage, 4K RED EPIC-shot or not (featuring striking landscapes of the San Francisco Bay area, or otherwise). I&#8217;m sure the swelling musical score didn&#8217;t help. We&#8217;ve featured a number of visually stimulating aerial footage videos before, some of urban areas fitfully asleep, others less [...]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-48453" title="teton gravity research gyro stabilized systems c520 bay area 4k red epic aerial" src="http://nofilmschool.com/wp-content/uploads/2013/04/teton-gravity-research-gyro-stabilized-systems-c520-bay-area-4k-red-epic-aerial-e1365031544312-224x124.jpg" alt="" width="224" height="124" />Seriously. It&#8217;s not often I&#8217;m brought to near-tears by any kind of aerial footage, 4K RED EPIC-shot or not (featuring striking landscapes of the San Francisco Bay area, or otherwise). I&#8217;m sure the swelling musical score didn&#8217;t help. We&#8217;ve featured a number of visually stimulating aerial footage videos before, some of <a href="http://nofilmschool.com/2012/12/hacked-gh2-jamcopter-shot-aerial-nocturne-firefly/">urban areas fitfully asleep</a>, others <a href="http://nofilmschool.com/2013/01/gopro-hero3-quadcopter-aerial/">less ominous and more serene</a>, and some <a href="http://nofilmschool.com/2013/03/free-aerial-footage-arri-alexa-neumann-films/">for free from Neumann Films</a>. Heck, one such clip <a href="http://nofilmschool.com/2012/03/epic-footage-epic-shoot-octocopter-with/">followed battling ninjas</a>. Each and every one is memorable in its own right. But thanks to Teton Gravity Research&#8217;s use of the GSS C520 5-axis gyroscopic stabilization system, Vimeo Staff pics is now featuring possibly the smoothest, most amazingly stable aerial footage you&#8217;ve ever seen &#8212; and perhaps even the most beautiful, too. Watch below. <a href="http://nofilmschool.com/2013/04/most-amazing-aerial-4k-red-epic-footage/#more-48399" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nofilmschool.com/2013/04/most-amazing-aerial-4k-red-epic-footage/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
	
		<media:content url="http://www.vimeo.com/moogaloop.swf?clip_id=62831216" duration="236">
			<media:player url="http://www.vimeo.com/moogaloop.swf?clip_id=62831216" />
			<media:title type="html"><![CDATA[The Most Amazing &#38; Beautiful Aerial 4K RED EPIC Footage You&#039;ve Ever Seen? - nofilmschool]]></media:title>
			<media:description type="html"><![CDATA[Seriously. It&#039;s not often I&#039;m brought to near-tears by any kind of aerial footage, 4K RED EPIC-shot or not (featuring striking landscapes of the San Francisco Bay area, or otherwise). I&#039;m sure the swelling musical score didn&#039;t help. We&#039;ve featured a number of visually stimulating aerial footage vi]]></media:description>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/the-most-amazing-beautiful-aerial-4k-red-epic-footage-youve-ever-seen-nofilmschool-224x125.jpg" />
			<media:keywords>4k,aerial,epic,red,redepic</media:keywords>
		</media:content>
		<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/teton-gravity-research-gyro-stabilized-systems-c520-bay-area-4k-red-epic-aerial-e1365031544312-125x69.jpg" />
		<media:content url="http://nofilmschool.com/wp-content/uploads/2013/04/teton-gravity-research-gyro-stabilized-systems-c520-bay-area-4k-red-epic-aerial-e1365031544312.jpg" medium="image">
			<media:title type="html"><![CDATA[teton gravity research gyro stabilized systems c520 bay area 4k red epic aerial]]></media:title>
			<media:thumbnail url="http://nofilmschool.com/wp-content/uploads/2013/04/teton-gravity-research-gyro-stabilized-systems-c520-bay-area-4k-red-epic-aerial-e1365031544312-125x69.jpg" />
		</media:content>
	</item>
		<item>
		<title>RED Solves EPIC and SCARLET Fan Noise Issues, Also Introducing New Fans at NAB</title>
		<link>http://nofilmschool.com/2013/03/red-solves-epic-scarlet-fan-issues/</link>
		<comments>http://nofilmschool.com/2013/03/red-solves-epic-scarlet-fan-issues/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:08:44 +0000</pubDate>
		<dc:creator>Joe Marine</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redepic]]></category>
		<category><![CDATA[redscarlet]]></category>
		<category><![CDATA[redscarletx]]></category>
		<category><![CDATA[scarlet]]></category>

		<guid isPermaLink="false">http://nofilmschool.com/?p=47624</guid>
		<description><![CDATA[The RED EPIC and SCARLET cameras are impressive feats of engineering when you consider what&#8217;s been squeezed into such a tiny package, but the downside to the small size is that internal heat can become an issue. When the camera is in danger of overheating, the fans ramp up to a much higher speed, which [...]]]></description>
